In their latest financial year, Action for Children...
Raised: | £142,648,000 |
Spent: | £139,354,000 |
Charitable spending per pound spent: | 96p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £26,323,000 |
Spent: | £24,164,000 |
Charitable spending per pound spent: | 51p |
Highest salary: | Between £140K and £150K |
Figures are for financial year ending 2022-03-31.
Advertisement
"Born to Fail? Social Mobility, A Working Class View"
In their latest financial year, this charity...
Raised: | £36,653,000 |
Spent: | £37,863,000 |
Charitable spending per pound spent: | 58p |
Highest salary: | Between £110K and £120K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, Livability...
Raised: | £53,516,000 |
Spent: | £50,287,000 |
Charitable spending per pound spent: | 91p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2022-03-31.
Advertisement
"Born to Fail? Social Mobility, A Working Class View"
In their latest financial year, Bbc Children in Need...
Raised: | £69,928,692 |
Spent: | £74,523,835 |
Charitable spending per pound spent: | 90p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2022-06-30.
In their latest financial year, Place2be...
Raised: | £19,485,000 |
Spent: | £20,719,000 |
Charitable spending per pound spent: | 94p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £25,856,000 |
Spent: | £27,882,000 |
Charitable spending per pound spent: | 55p |
Highest salary: | Between £120K and £130K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £16,732,925 |
Spent: | £14,176,498 |
Charitable spending per pound spent: | 56p |
Highest salary: | Between £120K and £130K |
Figures are for financial year ending 2022-03-31.
Advertisement
"Born to Fail? Social Mobility, A Working Class View"
In their latest financial year, this charity...
Raised: | £18,309,096 |
Spent: | £14,882,416 |
Charitable spending per pound spent: | 59p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £19,398,000 |
Spent: | £15,011,000 |
Charitable spending per pound spent: | 63p |
Highest salary: | Between £90K and £100K |
Figures are for financial year ending 2022-03-30.
In their latest financial year, Intouni...
Raised: | £8,850,088 |
Spent: | £8,095,033 |
Charitable spending per pound spent: | 91p |
Highest salary: | Between £90K and £100K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, Street Child...
Raised: | £17,334,175 |
Spent: | £17,272,866 |
Charitable spending per pound spent: | 88p |
Highest salary: | Between £80K and £90K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £22,817,000 |
Spent: | £23,371,000 |
Charitable spending per pound spent: | 98p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2022-07-31.
In their latest financial year, this charity...
Raised: | £14,041,803 |
Spent: | £12,450,855 |
Charitable spending per pound spent: | 22p |
Highest salary: | Between £110K and £120K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, Young Minds Trust...
Raised: | £9,211,016 |
Spent: | £6,523,341 |
Charitable spending per pound spent: | 76p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, Cope Childrens Trust...
Raised: | £7,976,203 |
Spent: | £6,641,729 |
Charitable spending per pound spent: | 68p |
Highest salary: | Between £80K and £90K |
Figures are for financial year ending 2022-03-31.
Advertisement
"Born to Fail? Social Mobility, A Working Class View"
In their latest financial year, this charity...
Raised: | £9,957,000 |
Spent: | £9,037,000 |
Charitable spending per pound spent: | 42p |
Highest salary: | Between £110K and £120K |
Figures are for financial year ending 2022-03-31.
roman catholic religion
residential accommodation
st joseph
behavioural difficulties
supported housing
practices of the roman
In their latest financial year, this charity...
Raised: | £11,306,668 |
Spent: | £10,883,938 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, Ty Hafan...
Raised: | £8,741,164 |
Spent: | £8,924,033 |
Charitable spending per pound spent: | 56p |
Highest salary: | Between £90K and £100K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £7,978,796 |
Spent: | £7,195,492 |
Charitable spending per pound spent: | 57p |
Highest salary: | Between £90K and £100K |
Figures are for financial year ending 2022-03-31.
Copyright © Unlimited AI CIC 2021. Contact: contact@unlimitedai.co.uk Website: www.unlimitedai.co.uk
Figures are obtained from the UK charity commission. Contains public sector information licensed under the Open Government Licence v3.0. This website is not endorsed by the UK charity commission.
As an Amazon associate, Giving Results is funded by commission from sales made from adverts. Profits are re-invested into maintaining the website or similar charity based projects. Giving Results does not
place cookies on your browser or collect personal information, but clicking Amazon links will cause Amazon to place cookies on your browser. Cookie preferences can be configured on Amazon.