In their latest financial year, United Synagogue...
Raised: | £42,049,000 |
Spent: | £37,412,000 |
Charitable spending per pound spent: | 85p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2021-12-31.
In their latest financial year, this charity...
Raised: | £21,239,218 |
Spent: | £20,718,535 |
Charitable spending per pound spent: | 80p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2022-03-31.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £13,063,760 |
Spent: | £9,355,949 |
Charitable spending per pound spent: | 58p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £11,053,253 |
Spent: | £10,810,567 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £110K and £120K |
Figures are for financial year ending 2022-08-31.
Advertisement
Book
connection therewith to conduct
boarding or day school or schools
sexes of the roman catholic religion
In their latest financial year, this charity...
Raised: | £16,505,893 |
Spent: | £15,034,580 |
Charitable spending per pound spent: | 97p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, this charity...
Raised: | £25,850,617 |
Spent: | £25,422,324 |
Charitable spending per pound spent: | 97p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, this charity...
Raised: | £18,212,803 |
Spent: | £17,064,282 |
Charitable spending per pound spent: | 100p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2021-07-31.
In their latest financial year, this charity...
Raised: | £3,425,403 |
Spent: | £3,390,939 |
Charitable spending per pound spent: | 98p |
Highest salary: | Between £80K and £90K |
Figures are for financial year ending 2021-08-31.
Advertisement
Book
pupil or pupils
pupil
connection therewith to conduct
united kingdom any boarding or day school or schools
In their latest financial year, this charity...
Raised: | £59,238,401 |
Spent: | £5,399,823 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2022-07-31.
ballet
drama ballet
dancing
sex or both sexes
conjunction with a specialised
desiring to follow a career
In their latest financial year, this charity...
Raised: | £10,469,132 |
Spent: | £9,547,235 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £120K and £130K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, this charity...
Raised: | £16,141,268 |
Spent: | £14,761,079 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £110K and £120K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, this charity...
Raised: | £6,360,757 |
Spent: | £5,951,688 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £140K and £150K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, this charity...
Raised: | £9,860,060 |
Spent: | £10,120,750 |
Charitable spending per pound spent: | 98p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2022-07-31.
In their latest financial year, this charity...
Raised: | £21,957,716 |
Spent: | £26,554,016 |
Charitable spending per pound spent: | 97p |
Highest salary: | Between £200K and £250K |
Figures are for financial year ending 2021-08-31.
connection therewith to conduct
united kingdom any boarding or day school or schools
sex or both sexes
preparatory school for boys
In their latest financial year, this charity...
Raised: | £7,921,134 |
Spent: | £7,312,337 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £120K and £130K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, this charity...
Raised: | £7,747,049 |
Spent: | £7,811,176 |
Charitable spending per pound spent: | 98p |
Highest salary: | Between £120K and £130K |
Figures are for financial year ending 2022-08-31.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £5,691,287 |
Spent: | £5,677,468 |
Charitable spending per pound spent: | 89p |
Highest salary: | Between £110K and £120K |
Figures are for financial year ending 2022-08-31.
In their latest financial year, this charity...
Raised: | £3,451,269 |
Spent: | £3,513,283 |
Charitable spending per pound spent: | 98p |
Highest salary: | Between £70K and £80K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, this charity...
Raised: | £6,691,141 |
Spent: | £6,251,027 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £110K and £120K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, this charity...
Raised: | £9,818,950 |
Spent: | £9,036,827 |
Charitable spending per pound spent: | 100p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2021-08-31.
Copyright © Unlimited AI CIC 2021. Contact: contact@unlimitedai.co.uk Website: www.unlimitedai.co.uk
Figures are obtained from the UK charity commission. Contains public sector information licensed under the Open Government Licence v3.0. This website is not endorsed by the UK charity commission.
As an Amazon associate, Giving Results is funded by commission from sales made from adverts. Profits are re-invested into maintaining the website or similar charity based projects. Giving Results does not
place cookies on your browser or collect personal information, but clicking Amazon links will cause Amazon to place cookies on your browser. Cookie preferences can be configured on Amazon.