In their latest financial year, this charity...
Raised: | £79,510,000 |
Spent: | £70,885,000 |
Charitable spending per pound spent: | 78p |
Highest salary: | Between £200K and £250K |
Figures are for financial year ending 2022-04-30.
In their latest financial year, this charity...
Raised: | £31,237,000 |
Spent: | £43,192,000 |
Charitable spending per pound spent: | 87p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2022-03-31.
Advertisement
Book
forums for discussions and debate for the personal
representative channel
sporting and recreational activities and forums
course of study and representing
In their latest financial year, this charity...
Raised: | £11,339,500 |
Spent: | £11,224,692 |
Charitable spending per pound spent: | 92p |
Highest salary: | Between £80K and £90K |
Figures are for financial year ending 2022-07-31.
In their latest financial year, this charity...
Raised: | £44,588,000 |
Spent: | £48,181,000 |
Charitable spending per pound spent: | 96p |
Highest salary: | Over £500K |
Figures are for financial year ending 2022-06-30.
Advertisement
Book
In their latest financial year, Hct Group...
Raised: | £123,706,829 |
Spent: | £133,744,285 |
Charitable spending per pound spent: | 100p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2020-09-30.
In their latest financial year, this charity...
Raised: | £60,428,000 |
Spent: | £60,623,000 |
Charitable spending per pound spent: | 98p |
Highest salary: | Between £250K and £300K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, this charity...
Raised: | £26,601,000 |
Spent: | £23,464,000 |
Charitable spending per pound spent: | 51p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, North London Hospice...
Raised: | £14,971,229 |
Spent: | £13,465,876 |
Charitable spending per pound spent: | 76p |
Highest salary: | Between £110K and £120K |
Figures are for financial year ending 2022-03-31.
Advertisement
Book
In their latest financial year, Mytime Active...
Raised: | £20,101,392 |
Spent: | £19,842,589 |
Charitable spending per pound spent: | 98p |
Highest salary: | Between £140K and £150K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, Hampstead Heath...
Raised: | £9,888,663 |
Spent: | £9,312,262 |
Charitable spending per pound spent: | 97p |
Highest salary: | Between £60K and £70K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £155,572,000 |
Spent: | £169,333,000 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £400K and £450K |
Figures are for financial year ending 2021-12-31.
In their latest financial year, this charity...
Raised: | £23,638,000 |
Spent: | £21,528,000 |
Charitable spending per pound spent: | 100p |
Highest salary: | Between £200K and £250K |
Figures are for financial year ending 2022-06-30.
In their latest financial year, this charity...
Raised: | £21,911,000 |
Spent: | £20,430,000 |
Charitable spending per pound spent: | 97p |
Highest salary: | Between £250K and £300K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, Epping Forest...
Raised: | £7,263,658 |
Spent: | £7,351,365 |
Charitable spending per pound spent: | 100p |
Highest salary: | Between £70K and £80K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £12,183,000 |
Spent: | £10,805,000 |
Charitable spending per pound spent: | 94p |
Highest salary: | Between £90K and £100K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £124,581,000 |
Spent: | £127,654,000 |
Charitable spending per pound spent: | 97p |
Highest salary: | Between £350K and £400K |
Figures are for financial year ending 2022-03-31.
Advertisement
Book
course of study and representing
debate for the personal
external bodies andproviding social cultural sporting and recreational
In their latest financial year, this charity...
Raised: | £3,100,521 |
Spent: | £3,071,221 |
Charitable spending per pound spent: | 100p |
Highest salary: | Between £70K and £80K |
Figures are for financial year ending 2022-07-31.
In their latest financial year, this charity...
Raised: | £29,358,000 |
Spent: | £28,214,000 |
Charitable spending per pound spent: | 96p |
Highest salary: | Between £200K and £250K |
Figures are for financial year ending 2021-08-31.
borough of harrow
boarding school
london borough of harrow and by ancillary or incidental educational activities
In their latest financial year, this charity...
Raised: | £27,779,865 |
Spent: | £25,094,489 |
Charitable spending per pound spent: | 91p |
Highest salary: | Between £250K and £300K |
Figures are for financial year ending 2022-07-31.
In their latest financial year, Guild Care...
Raised: | £15,819,539 |
Spent: | £15,693,632 |
Charitable spending per pound spent: | 89p |
Highest salary: | Between £90K and £100K |
Figures are for financial year ending 2022-03-31.
Copyright © Unlimited AI CIC 2021. Contact: contact@unlimitedai.co.uk Website: www.unlimitedai.co.uk
Figures are obtained from the UK charity commission. Contains public sector information licensed under the Open Government Licence v3.0. This website is not endorsed by the UK charity commission.
As an Amazon associate, Giving Results is funded by commission from sales made from adverts. Profits are re-invested into maintaining the website or similar charity based projects. Giving Results does not
place cookies on your browser or collect personal information, but clicking Amazon links will cause Amazon to place cookies on your browser. Cookie preferences can be configured on Amazon.