In their latest financial year, Breast Cancer Now...
Raised: | £66,884,000 |
Spent: | £43,991,000 |
Charitable spending per pound spent: | 50p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2022-07-31.
In their latest financial year, this charity...
Raised: | £31,237,000 |
Spent: | £43,192,000 |
Charitable spending per pound spent: | 87p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2022-03-31.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £13,609,736 |
Spent: | £12,851,950 |
Charitable spending per pound spent: | 69p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £13,940,356 |
Spent: | £13,084,034 |
Charitable spending per pound spent: | 67p |
Highest salary: | Between £120K and £130K |
Figures are for financial year ending 2022-03-31.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £59,934,000 |
Spent: | £56,984,000 |
Charitable spending per pound spent: | 98p |
Highest salary: | Between £200K and £250K |
Figures are for financial year ending 2021-12-31.
In their latest financial year, this charity...
Raised: | £14,361,000 |
Spent: | £13,813,000 |
Charitable spending per pound spent: | 92p |
Highest salary: | Between £120K and £130K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, Breast Cancer Care...
Raised: | £19,544,000 |
Spent: | £28,296,000 |
Charitable spending per pound spent: | 77p |
Highest salary: | Between £200K and £250K |
Figures are for financial year ending 2019-03-31.
In their latest financial year, this charity...
Raised: | £18,112,677 |
Spent: | £15,619,756 |
Charitable spending per pound spent: | 74p |
Highest salary: | Between £110K and £120K |
Figures are for financial year ending 2022-06-30.
Advertisement
Book
doctors nurses physiotherapists and other persons
residential nursing homes and clinics in england
hospitals residential
In their latest financial year, this charity...
Raised: | £6,193,530 |
Spent: | £3,419,965 |
Charitable spending per pound spent: | 76p |
Highest salary: | Between £90K and £100K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £13,063,760 |
Spent: | £9,355,949 |
Charitable spending per pound spent: | 58p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £9,871,000 |
Spent: | £8,029,000 |
Charitable spending per pound spent: | 58p |
Highest salary: | Between £80K and £90K |
Figures are for financial year ending 2021-12-31.
chronic or terminal illness
conducting residential nursing
conducting residential nursing and convalescent homes for the reception
In their latest financial year, this charity...
Raised: | £4,117,000 |
Spent: | £4,351,000 |
Charitable spending per pound spent: | 54p |
Highest salary: | Between £60K and £70K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £8,412,510 |
Spent: | £8,393,750 |
Charitable spending per pound spent: | 78p |
Highest salary: | Between £120K and £130K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, Weldmar Hospicecare...
Raised: | £13,990,261 |
Spent: | £9,375,766 |
Charitable spending per pound spent: | 66p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £11,490,000 |
Spent: | £10,804,000 |
Charitable spending per pound spent: | 68p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2021-12-31.
In their latest financial year, this charity...
Raised: | £4,412,006 |
Spent: | £3,510,903 |
Charitable spending per pound spent: | 74p |
Highest salary: | Between £60K and £70K |
Figures are for financial year ending 2022-03-31.
Advertisement
Book
In their latest financial year, Breast Cancer Haven...
Raised: | £1,401,591 |
Spent: | £5,396,497 |
Charitable spending per pound spent: | 33p |
Highest salary: | Between £90K and £100K |
Figures are for financial year ending 2021-05-31.
In their latest financial year, Sarcoma Uk...
Raised: | £2,539,882 |
Spent: | £2,434,851 |
Charitable spending per pound spent: | 73p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, Cobalt Health...
Raised: | £22,884,178 |
Spent: | £19,952,417 |
Charitable spending per pound spent: | 98p |
Highest salary: | Between £140K and £150K |
Figures are for financial year ending 2022-03-31.
residential home
chronic
therapies
reception and care of persons
chronic illness
chronic or life limiting illness
In their latest financial year, this charity...
Raised: | £2,934,712 |
Spent: | £2,026,509 |
Charitable spending per pound spent: | 55p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2022-03-31.
Copyright © Unlimited AI CIC 2021. Contact: contact@unlimitedai.co.uk Website: www.unlimitedai.co.uk
Figures are obtained from the UK charity commission. Contains public sector information licensed under the Open Government Licence v3.0. This website is not endorsed by the UK charity commission.
As an Amazon associate, Giving Results is funded by commission from sales made from adverts. Profits are re-invested into maintaining the website or similar charity based projects. Giving Results does not
place cookies on your browser or collect personal information, but clicking Amazon links will cause Amazon to place cookies on your browser. Cookie preferences can be configured on Amazon.