In their latest financial year, North Music Trust...
Raised: | £11,255,297 |
Spent: | £10,108,306 |
Charitable spending per pound spent: | 90p |
Highest salary: | Between £90K and £100K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £36,728,751 |
Spent: | £30,810,113 |
Charitable spending per pound spent: | 70p |
Highest salary: | Between £200K and £250K |
Figures are for financial year ending 2021-08-31.
ethics and codes of conduct technical presentation and writing
journalism programme
writing skills interviewing techniques press
In their latest financial year, Bbc Media Action...
Raised: | £34,229,000 |
Spent: | £34,514,000 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £54,444,990 |
Spent: | £61,296,420 |
Charitable spending per pound spent: | 86p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2022-03-31.
police forces
graduate
police officers
recruit
recruitment
efficiency of the police
across the united
In their latest financial year, Police Now...
Raised: | £13,272,059 |
Spent: | £11,781,302 |
Charitable spending per pound spent: | 100p |
Highest salary: | Between £110K and £120K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £11,187,000 |
Spent: | £11,455,000 |
Charitable spending per pound spent: | 82p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £4,067,221 |
Spent: | £2,478,274 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £60K and £70K |
Figures are for financial year ending 2021-10-31.
opportunities for unemployed people in cases
setting up their own business
opportunities by the provision of workspace buildings
business advice or consultancy
In their latest financial year, this charity...
Raised: | £8,032,406 |
Spent: | £7,876,917 |
Charitable spending per pound spent: | 97p |
Highest salary: | Between £60K and £70K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £17,764,111 |
Spent: | £17,408,827 |
Charitable spending per pound spent: | 90p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, The Message Trust...
Raised: | £7,569,659 |
Spent: | £7,078,648 |
Charitable spending per pound spent: | 95p |
Highest salary: | Between £60K and £70K |
Figures are for financial year ending 2021-08-31.
discrimination with particular regard to orphans
disabled and displaced
organise mainstream and supplementary education and facilitating
humanitarian emergencies by the provision of monetary
In their latest financial year, Islamic Help...
Raised: | £10,966,334 |
Spent: | £11,187,040 |
Charitable spending per pound spent: | 89p |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £7,003,293 |
Spent: | £5,422,517 |
Charitable spending per pound spent: | 100p |
Highest salary: | Between £70K and £80K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £16,885,763 |
Spent: | £16,750,998 |
Charitable spending per pound spent: | 97p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, Street League...
Raised: | £7,074,959 |
Spent: | £6,072,554 |
Charitable spending per pound spent: | 93p |
Highest salary: | Between £110K and £120K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £5,606,294 |
Spent: | £5,566,247 |
Charitable spending per pound spent: | 86p |
Highest salary: | Between £80K and £90K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £6,091,000 |
Spent: | £5,658,000 |
Charitable spending per pound spent: | 92p |
Highest salary: | Between £70K and £80K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £5,304,000 |
Spent: | £5,274,000 |
Charitable spending per pound spent: | 61p |
Highest salary: | Between £80K and £90K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, Torus Foundation...
Raised: | £8,634,000 |
Spent: | £6,579,000 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £90K and £100K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £18,695,000 |
Spent: | £16,858,000 |
Charitable spending per pound spent: | 90p |
Highest salary: | Between £120K and £130K |
Figures are for financial year ending 2021-07-31.
In their latest financial year, this charity...
Raised: | £15,694,051 |
Spent: | £15,638,580 |
Charitable spending per pound spent: | 100p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2021-12-31.
Copyright © Unlimited AI CIC 2021. Contact: contact@unlimitedai.co.uk Website: www.unlimitedai.co.uk
Figures are obtained from the UK charity commission. Contains public sector information licensed under the Open Government Licence v3.0. This website is not endorsed by the UK charity commission.
As an Amazon associate, Giving Results is funded by commission from sales made from adverts. Profits are re-invested into maintaining the website or similar charity based projects. Giving Results does not
place cookies on your browser or collect personal information, but clicking Amazon links will cause Amazon to place cookies on your browser. Cookie preferences can be configured on Amazon.