special benefits of any kind
discharging their obligations under the education acts
payments to the governors
In their latest financial year, this charity...
Raised: | £15,006 |
Spent: | £6,010 |
Figures are for financial year ending 2022-08-31.
In their latest financial year, Barnardo's...
Raised: | £299,503,000 |
Spent: | £278,770,000 |
Charitable spending per pound spent: | 72p |
Highest salary: | Between £250K and £300K |
Figures are for financial year ending 2022-03-31.
Advertisement
Book
In their latest financial year, The Prince's Trust...
Raised: | £78,693,000 |
Spent: | £71,150,000 |
Charitable spending per pound spent: | 82p |
Highest salary: | Between £200K and £250K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £485,698,000 |
Spent: | £497,043,000 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £250K and £300K |
Figures are for financial year ending 2021-08-31.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £261,280,000 |
Spent: | £251,604,000 |
Charitable spending per pound spent: | 98p |
Highest salary: | Between £250K and £300K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, Norwood Schools Ltd...
Raised: | £29,137,000 |
Spent: | £28,700,000 |
Charitable spending per pound spent: | 98p |
Highest salary: | Between £120K and £130K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £1,201,000 |
Spent: | £2,139,000 |
Charitable spending per pound spent: | 98p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, Dawat-e-islami Uk...
Raised: | £14,534,112 |
Spent: | £12,177,278 |
Charitable spending per pound spent: | 99p |
Figures are for financial year ending 2022-05-31.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £121,961,000 |
Spent: | £119,955,000 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £250K and £300K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, this charity...
Raised: | £67,897,000 |
Spent: | £60,267,000 |
Charitable spending per pound spent: | 90p |
Highest salary: | Between £300K and £350K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, this charity...
Raised: | £58,130,000 |
Spent: | £50,876,000 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £120K and £130K |
Figures are for financial year ending 2021-12-31.
In their latest financial year, Place2be...
Raised: | £19,485,000 |
Spent: | £20,719,000 |
Charitable spending per pound spent: | 94p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £5,808,345 |
Spent: | £4,000,250 |
Charitable spending per pound spent: | 94p |
Highest salary: | Between £70K and £80K |
Figures are for financial year ending 2021-12-31.
In their latest financial year, OneSchool Global UK...
Raised: | £40,789,945 |
Spent: | £39,659,497 |
Charitable spending per pound spent: | 100p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2021-12-31.
In their latest financial year, Al-khair Foundation...
Raised: | £27,676,245 |
Spent: | £29,672,471 |
Charitable spending per pound spent: | 97p |
Highest salary: | Between £60K and £70K |
Figures are for financial year ending 2022-07-31.
In their latest financial year, Rugby School...
Raised: | £41,030,000 |
Spent: | £41,962,000 |
Charitable spending per pound spent: | 92p |
Highest salary: | Between £200K and £250K |
Figures are for financial year ending 2021-06-30.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £14,213,442 |
Spent: | £12,982,899 |
Charitable spending per pound spent: | 97p |
Highest salary: | Between £90K and £100K |
Figures are for financial year ending 2021-08-31.
www.warwickschool.org/page_viewer.asp?page=Warwick+Independent+Schools+Foundation&pid=122
In their latest financial year, this charity...
Raised: | £42,202,000 |
Spent: | £36,606,000 |
Charitable spending per pound spent: | 98p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, St Paul's School...
Raised: | £40,305,000 |
Spent: | £39,591,000 |
Charitable spending per pound spent: | 93p |
Highest salary: | Between £250K and £300K |
Figures are for financial year ending 2022-08-31.
In their latest financial year, this charity...
Raised: | £34,096,991 |
Spent: | £57,266,470 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2022-03-31.
Copyright © Unlimited AI CIC 2021. Contact: contact@unlimitedai.co.uk Website: www.unlimitedai.co.uk
Figures are obtained from the UK charity commission. Contains public sector information licensed under the Open Government Licence v3.0. This website is not endorsed by the UK charity commission.
As an Amazon associate, Giving Results is funded by commission from sales made from adverts. Profits are re-invested into maintaining the website or similar charity based projects. Giving Results does not
place cookies on your browser or collect personal information, but clicking Amazon links will cause Amazon to place cookies on your browser. Cookie preferences can be configured on Amazon.