In their latest financial year, Dulwich College...
Raised: | £48,386,084 |
Spent: | £46,875,518 |
Charitable spending per pound spent: | 90p |
Highest salary: | Between £250K and £300K |
Figures are for financial year ending 2022-07-31.
In their latest financial year, Rendcomb College...
Raised: | £7,325,846 |
Spent: | £7,476,867 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £120K and £130K |
Figures are for financial year ending 2021-08-31.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £25,308,000 |
Spent: | £23,241,000 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £200K and £250K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, 1509 Group...
Raised: | £23,932,000 |
Spent: | £22,434,000 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £250K and £300K |
Figures are for financial year ending 2021-07-31.
Advertisement
Book
In their latest financial year, St Edward's School...
Raised: | £29,677,000 |
Spent: | £28,811,000 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2022-08-31.
In their latest financial year, this charity...
Raised: | £6,978,299 |
Spent: | £6,906,699 |
Charitable spending per pound spent: | 100p |
Highest salary: | Between £110K and £120K |
Figures are for financial year ending 2022-07-31.
In their latest financial year, this charity...
Raised: | £21,527,457 |
Spent: | £20,198,662 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2022-07-31.
In their latest financial year, this charity...
Raised: | £25,850,617 |
Spent: | £25,422,324 |
Charitable spending per pound spent: | 97p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2021-08-31.
Advertisement
Book
pupil or pupils
pupil
connection therewith to conduct
united kingdom any boarding or day school or schools
In their latest financial year, this charity...
Raised: | £59,238,401 |
Spent: | £5,399,823 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2022-07-31.
In their latest financial year, this charity...
Raised: | £4,776,161 |
Spent: | £4,610,809 |
Charitable spending per pound spent: | 88p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, this charity...
Raised: | £23,167,314 |
Spent: | £20,980,073 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £200K and £250K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, Twyford School...
Raised: | £7,166,301 |
Spent: | £6,871,104 |
Charitable spending per pound spent: | 100p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2022-08-31.
connection therewith to conduct
united kingdom any boarding or day school or schools
sex or both sexes
preparatory school for boys
In their latest financial year, this charity...
Raised: | £7,921,134 |
Spent: | £7,312,337 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £120K and £130K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, this charity...
Raised: | £4,792,399 |
Spent: | £4,566,185 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2021-07-31.
united kingdom any boarding or day school or schools
school or schools for the education of children of either sex or both sexes
In their latest financial year, this charity...
Raised: | £5,276,619 |
Spent: | £5,276,662 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £120K and £130K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, this charity...
Raised: | £7,747,049 |
Spent: | £7,811,176 |
Charitable spending per pound spent: | 98p |
Highest salary: | Between £120K and £130K |
Figures are for financial year ending 2022-08-31.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £6,360,757 |
Spent: | £5,951,688 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £140K and £150K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, this charity...
Raised: | £6,622,996 |
Spent: | £6,089,956 |
Charitable spending per pound spent: | 100p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2022-08-31.
In their latest financial year, this charity...
Raised: | £3,451,269 |
Spent: | £3,513,283 |
Charitable spending per pound spent: | 98p |
Highest salary: | Between £70K and £80K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, this charity...
Raised: | £7,484,776 |
Spent: | £6,865,740 |
Charitable spending per pound spent: | 98p |
Highest salary: | Between £110K and £120K |
Figures are for financial year ending 2021-08-31.
Copyright © Unlimited AI CIC 2021. Contact: contact@unlimitedai.co.uk Website: www.unlimitedai.co.uk
Figures are obtained from the UK charity commission. Contains public sector information licensed under the Open Government Licence v3.0. This website is not endorsed by the UK charity commission.
As an Amazon associate, Giving Results is funded by commission from sales made from adverts. Profits are re-invested into maintaining the website or similar charity based projects. Giving Results does not
place cookies on your browser or collect personal information, but clicking Amazon links will cause Amazon to place cookies on your browser. Cookie preferences can be configured on Amazon.