In their latest financial year, this charity...
Raised: | £158,451,000 |
Spent: | £163,290,000 |
Charitable spending per pound spent: | 97p |
Highest salary: | Between £250K and £300K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, Centrepoint Soho...
Raised: | £50,248,000 |
Spent: | £39,773,000 |
Charitable spending per pound spent: | 71p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2022-03-31.
Advertisement
Book
spouse
residential accommodation
freemasons
civil partner
accommodation sheltered
rental accommodation
In their latest financial year, this charity...
Raised: | £54,482,000 |
Spent: | £61,116,000 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £140K and £150K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, Methodist Homes...
Raised: | £251,089,000 |
Spent: | £233,003,000 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2022-03-31.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £39,528,000 |
Spent: | £40,163,000 |
Charitable spending per pound spent: | 100p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £16,732,925 |
Spent: | £14,176,498 |
Charitable spending per pound spent: | 56p |
Highest salary: | Between £120K and £130K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £31,237,000 |
Spent: | £43,192,000 |
Charitable spending per pound spent: | 87p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £17,326,000 |
Spent: | £14,938,000 |
Charitable spending per pound spent: | 98p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2021-12-31.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £47,524,000 |
Spent: | £53,850,000 |
Charitable spending per pound spent: | 93p |
Highest salary: | Between £200K and £250K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £11,666,000 |
Spent: | £9,645,000 |
Charitable spending per pound spent: | 71p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2021-12-31.
In their latest financial year, this charity...
Raised: | £15,625,000 |
Spent: | £16,095,000 |
Charitable spending per pound spent: | 96p |
Highest salary: | Between £110K and £120K |
Figures are for financial year ending 2021-09-30.
In their latest financial year, this charity...
Raised: | £17,067,697 |
Spent: | £18,127,969 |
Charitable spending per pound spent: | 39p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, The Harpur Trust...
Raised: | £55,138,000 |
Spent: | £54,895,000 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2021-06-30.
roman catholic religion
residential accommodation
st joseph
behavioural difficulties
supported housing
practices of the roman
In their latest financial year, this charity...
Raised: | £11,306,668 |
Spent: | £10,883,938 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, this charity...
Raised: | £26,765,009 |
Spent: | £25,488,624 |
Charitable spending per pound spent: | 97p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, Passage 2000...
Raised: | £9,592,817 |
Spent: | £7,308,670 |
Charitable spending per pound spent: | 90p |
Highest salary: | Between £90K and £100K |
Figures are for financial year ending 2022-03-31.
Advertisement
Book
In their latest financial year, Clarion Futures...
Raised: | £6,623,000 |
Spent: | £15,993,000 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £90K and £100K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £24,332,000 |
Spent: | £26,043,000 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £110K and £120K |
Figures are for financial year ending 2022-03-31.
ex offenders
risk of offending
substance misuse persons suffering from other compulsive disorders and related mental illnesses
alcoholism drug addiction
In their latest financial year, The Forward Trust...
Raised: | £34,470,000 |
Spent: | £29,973,000 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £9,994,009 |
Spent: | £10,169,348 |
Charitable spending per pound spent: | 91p |
Highest salary: | Between £70K and £80K |
Figures are for financial year ending 2022-03-31.
Copyright © Unlimited AI CIC 2021. Contact: contact@unlimitedai.co.uk Website: www.unlimitedai.co.uk
Figures are obtained from the UK charity commission. Contains public sector information licensed under the Open Government Licence v3.0. This website is not endorsed by the UK charity commission.
As an Amazon associate, Giving Results is funded by commission from sales made from adverts. Profits are re-invested into maintaining the website or similar charity based projects. Giving Results does not
place cookies on your browser or collect personal information, but clicking Amazon links will cause Amazon to place cookies on your browser. Cookie preferences can be configured on Amazon.