In their latest financial year, this charity...
Raised: | £92,510 |
Spent: | £38,741 |
Figures are for financial year ending 2021-12-31.
In their latest financial year, Marie Curie...
Raised: | £165,838,000 |
Spent: | £154,224,000 |
Charitable spending per pound spent: | 72p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2022-03-31.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £26,323,000 |
Spent: | £24,164,000 |
Charitable spending per pound spent: | 51p |
Highest salary: | Between £140K and £150K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, Breast Cancer Now...
Raised: | £66,884,000 |
Spent: | £43,991,000 |
Charitable spending per pound spent: | 50p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2022-07-31.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £35,939,000 |
Spent: | £40,179,000 |
Charitable spending per pound spent: | 94p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2022-03-28.
In their latest financial year, We Are With You...
Raised: | £64,517,000 |
Spent: | £60,062,000 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £200K and £250K |
Figures are for financial year ending 2022-03-31.
disease attributable to old age or from any other physical or mental infirmity disability
chronic or terminal illness or from any disability
In their latest financial year, this charity...
Raised: | £29,487,000 |
Spent: | £22,552,000 |
Charitable spending per pound spent: | 78p |
Highest salary: | Between £140K and £150K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, Prostate Cancer Uk...
Raised: | £35,443,000 |
Spent: | £25,060,000 |
Charitable spending per pound spent: | 62p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2022-03-31.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £18,796,000 |
Spent: | £19,797,000 |
Charitable spending per pound spent: | 68p |
Highest salary: | Between £90K and £100K |
Figures are for financial year ending 2022-03-31.
ex offenders
risk of offending
substance misuse persons suffering from other compulsive disorders and related mental illnesses
alcoholism drug addiction
In their latest financial year, The Forward Trust...
Raised: | £34,470,000 |
Spent: | £29,973,000 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £8,702,416 |
Spent: | £10,043,584 |
Charitable spending per pound spent: | 76p |
Highest salary: | Between £120K and £130K |
Figures are for financial year ending 2021-12-31.
In their latest financial year, St Giles Trust...
Raised: | £17,307,133 |
Spent: | £15,994,663 |
Charitable spending per pound spent: | 96p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £16,732,925 |
Spent: | £14,176,498 |
Charitable spending per pound spent: | 56p |
Highest salary: | Between £120K and £130K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £19,398,000 |
Spent: | £15,011,000 |
Charitable spending per pound spent: | 63p |
Highest salary: | Between £90K and £100K |
Figures are for financial year ending 2022-03-30.
methods of the prevention of crime and delinquency
records of and disseminate
train and relieve poverty and sickness
penal or correctional
In their latest financial year, Change, Grow, Live...
Raised: | £242,226,000 |
Spent: | £238,680,000 |
Charitable spending per pound spent: | 100p |
Highest salary: | Between £200K and £250K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £14,041,803 |
Spent: | £12,450,855 |
Charitable spending per pound spent: | 22p |
Highest salary: | Between £110K and £120K |
Figures are for financial year ending 2022-03-31.
Advertisement
Book
In their latest financial year, Havens Hospices...
Raised: | £12,189,000 |
Spent: | £10,756,000 |
Charitable spending per pound spent: | 66p |
Highest salary: | Between £80K and £90K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, Dorothy House...
Raised: | £16,323,123 |
Spent: | £13,803,685 |
Charitable spending per pound spent: | 64p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, Thames Hospice...
Raised: | £15,537,000 |
Spent: | £13,519,000 |
Charitable spending per pound spent: | 55p |
Highest salary: | Between £80K and £90K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £18,309,096 |
Spent: | £14,882,416 |
Charitable spending per pound spent: | 59p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2022-03-31.
Copyright © Unlimited AI CIC 2021. Contact: contact@unlimitedai.co.uk Website: www.unlimitedai.co.uk
Figures are obtained from the UK charity commission. Contains public sector information licensed under the Open Government Licence v3.0. This website is not endorsed by the UK charity commission.
As an Amazon associate, Giving Results is funded by commission from sales made from adverts. Profits are re-invested into maintaining the website or similar charity based projects. Giving Results does not
place cookies on your browser or collect personal information, but clicking Amazon links will cause Amazon to place cookies on your browser. Cookie preferences can be configured on Amazon.