surgical equipment
surgery
surgical operations
patients suffering with hernia
hernia and other surgical
In their latest financial year, this charity...
Raised: | £23,165 |
Spent: | £566 |
Figures are for financial year ending 2020-12-31.
In their latest financial year, Marie Curie...
Raised: | £165,838,000 |
Spent: | £154,224,000 |
Charitable spending per pound spent: | 72p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2022-03-31.
Advertisement
Book
In their latest financial year, Breast Cancer Now...
Raised: | £66,884,000 |
Spent: | £43,991,000 |
Charitable spending per pound spent: | 50p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2022-07-31.
In their latest financial year, this charity...
Raised: | £31,237,000 |
Spent: | £43,192,000 |
Charitable spending per pound spent: | 87p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2022-03-31.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £23,240,715 |
Spent: | £13,588,303 |
Charitable spending per pound spent: | 60p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £13,940,356 |
Spent: | £13,084,034 |
Charitable spending per pound spent: | 67p |
Highest salary: | Between £120K and £130K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, Breast Cancer Care...
Raised: | £19,544,000 |
Spent: | £28,296,000 |
Charitable spending per pound spent: | 77p |
Highest salary: | Between £200K and £250K |
Figures are for financial year ending 2019-03-31.
In their latest financial year, St Ann's Hospice...
Raised: | £16,040,440 |
Spent: | £12,401,941 |
Charitable spending per pound spent: | 79p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2022-03-31.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £17,697,476 |
Spent: | £8,148,933 |
Charitable spending per pound spent: | 89p |
Highest salary: | Between £90K and £100K |
Figures are for financial year ending 2021-09-30.
In their latest financial year, Woking Hospice...
Raised: | £9,887,052 |
Spent: | £8,797,432 |
Charitable spending per pound spent: | 71p |
Highest salary: | Between £110K and £120K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, Cope Childrens Trust...
Raised: | £7,976,203 |
Spent: | £6,641,729 |
Charitable spending per pound spent: | 68p |
Highest salary: | Between £80K and £90K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £12,148,318 |
Spent: | £9,723,857 |
Charitable spending per pound spent: | 65p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £13,063,760 |
Spent: | £9,355,949 |
Charitable spending per pound spent: | 58p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2022-03-31.
doctors nurses physiotherapists and other persons
residential nursing homes and clinics in england
hospitals residential
In their latest financial year, this charity...
Raised: | £6,193,530 |
Spent: | £3,419,965 |
Charitable spending per pound spent: | 76p |
Highest salary: | Between £90K and £100K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £9,871,000 |
Spent: | £8,029,000 |
Charitable spending per pound spent: | 58p |
Highest salary: | Between £80K and £90K |
Figures are for financial year ending 2021-12-31.
In their latest financial year, this charity...
Raised: | £6,421,632 |
Spent: | £5,493,260 |
Charitable spending per pound spent: | 65p |
Highest salary: | Between £80K and £90K |
Figures are for financial year ending 2022-03-31.
Advertisement
Book
chronic or terminal illness
conducting residential nursing
conducting residential nursing and convalescent homes for the reception
In their latest financial year, this charity...
Raised: | £4,117,000 |
Spent: | £4,351,000 |
Charitable spending per pound spent: | 54p |
Highest salary: | Between £60K and £70K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, Tenovus Cancer Care...
Raised: | £8,517,129 |
Spent: | £7,347,043 |
Charitable spending per pound spent: | 22p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, Weldmar Hospicecare...
Raised: | £13,990,261 |
Spent: | £9,375,766 |
Charitable spending per pound spent: | 66p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2022-03-31.
chronic or terminal
conducting residential nursing and convalescent homes for the reception
disease attributable to old
conducting residential nursing
In their latest financial year, Dr Kershaw's Hospice...
Raised: | £4,324,141 |
Spent: | £3,687,717 |
Charitable spending per pound spent: | 85p |
Highest salary: | Between £110K and £120K |
Figures are for financial year ending 2022-03-31.
Copyright © Unlimited AI CIC 2021. Contact: contact@unlimitedai.co.uk Website: www.unlimitedai.co.uk
Figures are obtained from the UK charity commission. Contains public sector information licensed under the Open Government Licence v3.0. This website is not endorsed by the UK charity commission.
As an Amazon associate, Giving Results is funded by commission from sales made from adverts. Profits are re-invested into maintaining the website or similar charity based projects. Giving Results does not
place cookies on your browser or collect personal information, but clicking Amazon links will cause Amazon to place cookies on your browser. Cookie preferences can be configured on Amazon.