In their latest financial year, this charity...
Raised: | £185,630,048 |
Spent: | £197,378,242 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £400K and £450K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, Marie Curie...
Raised: | £165,838,000 |
Spent: | £154,224,000 |
Charitable spending per pound spent: | 72p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2022-03-31.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £290,629,000 |
Spent: | £282,686,000 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £450K and £500K |
Figures are for financial year ending 2021-12-31.
In their latest financial year, Cardiff University...
Raised: | £604,593,000 |
Spent: | £573,201,000 |
Charitable spending per pound spent: | 84p |
Highest salary: | Between £250K and £300K |
Figures are for financial year ending 2021-07-31.
Advertisement
Book
In their latest financial year, Breast Cancer Now...
Raised: | £66,884,000 |
Spent: | £43,991,000 |
Charitable spending per pound spent: | 50p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2022-07-31.
In their latest financial year, The Halo Trust...
Raised: | £94,925,000 |
Spent: | £95,258,000 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, We Are With You...
Raised: | £64,517,000 |
Spent: | £60,062,000 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £200K and £250K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £64,651,670 |
Spent: | £32,899,737 |
Charitable spending per pound spent: | 100p |
Highest salary: | Between £140K and £150K |
Figures are for financial year ending 2022-03-31.
Advertisement
Book
biomedical biochemical
genetic and other data
biological and biochemical samples
environmental exposures
investigations into the separate
In their latest financial year, Uk Biobank Limited...
Raised: | £62,733,234 |
Spent: | £63,621,531 |
Charitable spending per pound spent: | 50p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2021-09-30.
In their latest financial year, this charity...
Raised: | £16,732,925 |
Spent: | £14,176,498 |
Charitable spending per pound spent: | 56p |
Highest salary: | Between £120K and £130K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, Debra...
Raised: | £13,317,401 |
Spent: | £12,500,016 |
Charitable spending per pound spent: | 15p |
Highest salary: | Between £120K and £130K |
Figures are for financial year ending 2021-12-31.
ex offenders
risk of offending
substance misuse persons suffering from other compulsive disorders and related mental illnesses
alcoholism drug addiction
In their latest financial year, The Forward Trust...
Raised: | £34,470,000 |
Spent: | £29,973,000 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £19,356,049 |
Spent: | £19,859,306 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £140K and £150K |
Figures are for financial year ending 2021-12-31.
In their latest financial year, this charity...
Raised: | £13,344,000 |
Spent: | £10,888,000 |
Charitable spending per pound spent: | 93p |
Highest salary: | Between £140K and £150K |
Figures are for financial year ending 2021-12-31.
disease attributable to old age or from any other physical or mental infirmity disability
chronic or terminal illness or from any disability
In their latest financial year, this charity...
Raised: | £29,487,000 |
Spent: | £22,552,000 |
Charitable spending per pound spent: | 78p |
Highest salary: | Between £140K and £150K |
Figures are for financial year ending 2022-03-31.
disability and the prevention treatment cure and defeat of sickness
medical education and research in topics
national throat
In their latest financial year, this charity...
Raised: | £25,347,000 |
Spent: | £12,163,000 |
Charitable spending per pound spent: | 63p |
Highest salary: | Between £140K and £150K |
Figures are for financial year ending 2022-03-31.
Advertisement
Book
In their latest financial year, Cope Childrens Trust...
Raised: | £7,976,203 |
Spent: | £6,641,729 |
Charitable spending per pound spent: | 68p |
Highest salary: | Between £80K and £90K |
Figures are for financial year ending 2022-03-31.
advocating
safely
campaigning
preventative measures
unexploded ordnance
explosive ordnance
human fatality
In their latest financial year, this charity...
Raised: | £76,258,000 |
Spent: | £75,415,000 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £110K and £120K |
Figures are for financial year ending 2021-12-31.
In their latest financial year, Pancreatic Cancer Uk...
Raised: | £9,347,560 |
Spent: | £9,086,085 |
Charitable spending per pound spent: | 62p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, Hospice in the Weald...
Raised: | £11,048,294 |
Spent: | £11,065,946 |
Charitable spending per pound spent: | 68p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2022-03-31.
Copyright © Unlimited AI CIC 2021. Contact: contact@unlimitedai.co.uk Website: www.unlimitedai.co.uk
Figures are obtained from the UK charity commission. Contains public sector information licensed under the Open Government Licence v3.0. This website is not endorsed by the UK charity commission.
As an Amazon associate, Giving Results is funded by commission from sales made from adverts. Profits are re-invested into maintaining the website or similar charity based projects. Giving Results does not
place cookies on your browser or collect personal information, but clicking Amazon links will cause Amazon to place cookies on your browser. Cookie preferences can be configured on Amazon.