In their latest financial year, this charity...
Raised: | £988,001,224 |
Spent: | £956,387,109 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £200K and £250K |
Figures are for financial year ending 2021-12-31.
human rights
present without compromising the ability of future generations to meet their own
environment and the prudent
In their latest financial year, Oxfam...
Raised: | £373,000,000 |
Spent: | £329,100,000 |
Charitable spending per pound spent: | 70p |
Highest salary: | Between £300K and £350K |
Figures are for financial year ending 2022-03-31.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £22,307,000 |
Spent: | £20,504,000 |
Charitable spending per pound spent: | 78p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2021-12-31.
prizes or other suitable rewards or marks
recognition of their academic artistic
moral or physical achievements
In their latest financial year, this charity...
Raised: | £31,042,000 |
Spent: | £31,568,000 |
Charitable spending per pound spent: | 95p |
Highest salary: | Between £250K and £300K |
Figures are for financial year ending 2021-07-31.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £7,845,810 |
Spent: | £8,224,734 |
Charitable spending per pound spent: | 81p |
Highest salary: | Between £120K and £130K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £11,038,000 |
Spent: | £11,259,000 |
Charitable spending per pound spent: | 90p |
Highest salary: | Between £120K and £130K |
Figures are for financial year ending 2022-07-31.
In their latest financial year, Malvern College...
Raised: | £26,374,831 |
Spent: | £27,420,142 |
Charitable spending per pound spent: | 94p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2021-07-31.
In their latest financial year, this charity...
Raised: | £2,066,953 |
Spent: | £2,041,213 |
Charitable spending per pound spent: | 100p |
Figures are for financial year ending 2022-05-31.
Advertisement
Book
In their latest financial year, Lamda Ltd...
Raised: | £10,923,443 |
Spent: | £11,988,710 |
Charitable spending per pound spent: | 100p |
Highest salary: | Between £110K and £120K |
Figures are for financial year ending 2021-07-31.
In their latest financial year, this charity...
Raised: | £8,420,432 |
Spent: | £10,044,147 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, Freedom From Torture...
Raised: | £10,313,349 |
Spent: | £10,422,388 |
Charitable spending per pound spent: | 67p |
Highest salary: | Between £90K and £100K |
Figures are for financial year ending 2021-12-31.
annual prize to be awarded
sound and systematic education and training for girls
wherein shall be taught the duties
girl on leaving
In their latest financial year, this charity...
Raised: | £16,194,382 |
Spent: | £16,174,199 |
Charitable spending per pound spent: | 89p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, this charity...
Raised: | £15,945,613 |
Spent: | £15,451,894 |
Charitable spending per pound spent: | 94p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, this charity...
Raised: | £11,402,195 |
Spent: | £9,703,869 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2021-07-31.
human rights
monitoring abuses
redress for the victims
redress for the victims of human rights abuse
In their latest financial year, this charity...
Raised: | £3,502,914 |
Spent: | £3,309,922 |
Charitable spending per pound spent: | 81p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £3,212,161 |
Spent: | £3,792,990 |
Charitable spending per pound spent: | 98p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2021-12-31.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £1,975,137 |
Spent: | £2,108,181 |
Charitable spending per pound spent: | 100p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £32,277,176 |
Spent: | £25,352,187 |
Charitable spending per pound spent: | 97p |
Highest salary: | Between £140K and £150K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £10,809,156 |
Spent: | £10,316,359 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, this charity...
Raised: | £5,150,000 |
Spent: | £14,670,000 |
Charitable spending per pound spent: | 93p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2022-06-30.
Copyright © Unlimited AI CIC 2021. Contact: contact@unlimitedai.co.uk Website: www.unlimitedai.co.uk
Figures are obtained from the UK charity commission. Contains public sector information licensed under the Open Government Licence v3.0. This website is not endorsed by the UK charity commission.
As an Amazon associate, Giving Results is funded by commission from sales made from adverts. Profits are re-invested into maintaining the website or similar charity based projects. Giving Results does not
place cookies on your browser or collect personal information, but clicking Amazon links will cause Amazon to place cookies on your browser. Cookie preferences can be configured on Amazon.