treatment and cure
medical profession
detection and treatment
oesophagus
oesophageal cancer and related diseases
In their latest financial year, Heartburn Cancer Uk...
Raised: | £167,898 |
Spent: | £136,092 |
Figures are for financial year ending 2022-04-30.
In their latest financial year, this charity...
Raised: | £0 |
Spent: | £0 |
Figures are for financial year ending 2022-06-20.
Advertisement
Book
In their latest financial year, Marie Curie...
Raised: | £165,838,000 |
Spent: | £154,224,000 |
Charitable spending per pound spent: | 72p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £351,700,000 |
Spent: | £297,300,000 |
Charitable spending per pound spent: | 29p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2022-03-31.
Advertisement
Book
In their latest financial year, Tearfund...
Raised: | £79,474,000 |
Spent: | £76,914,000 |
Charitable spending per pound spent: | 83p |
Highest salary: | Between £140K and £150K |
Figures are for financial year ending 2022-03-31.
exclusion or other disadvantage
human rights of older
sickness disease or suffering in older people whether emotional
In their latest financial year, Age Uk...
Raised: | £125,972,000 |
Spent: | £115,293,000 |
Charitable spending per pound spent: | 54p |
Highest salary: | Between £200K and £250K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, Prostate Cancer Uk...
Raised: | £35,443,000 |
Spent: | £25,060,000 |
Charitable spending per pound spent: | 62p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, Anthony Nolan...
Raised: | £53,539,000 |
Spent: | £53,044,000 |
Charitable spending per pound spent: | 93p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2022-03-31.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £50,836,000 |
Spent: | £48,901,000 |
Charitable spending per pound spent: | 92p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2021-06-30.
disease attributable to old age or from any other physical or mental infirmity disability
chronic or terminal illness or from any disability
In their latest financial year, this charity...
Raised: | £29,487,000 |
Spent: | £22,552,000 |
Charitable spending per pound spent: | 78p |
Highest salary: | Between £140K and £150K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, Lepra...
Raised: | £5,350,487 |
Spent: | £4,307,231 |
Charitable spending per pound spent: | 92p |
Highest salary: | Between £60K and £70K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £16,379,644 |
Spent: | £14,317,867 |
Charitable spending per pound spent: | 65p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, Havens Hospices...
Raised: | £12,189,000 |
Spent: | £10,756,000 |
Charitable spending per pound spent: | 66p |
Highest salary: | Between £80K and £90K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £23,240,715 |
Spent: | £13,588,303 |
Charitable spending per pound spent: | 60p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £18,309,096 |
Spent: | £14,882,416 |
Charitable spending per pound spent: | 59p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £12,148,318 |
Spent: | £9,723,857 |
Charitable spending per pound spent: | 65p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2022-03-31.
Advertisement
Book
In their latest financial year, Willen Hospice...
Raised: | £10,135,152 |
Spent: | £8,371,530 |
Charitable spending per pound spent: | 69p |
Highest salary: | Between £110K and £120K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £13,063,760 |
Spent: | £9,355,949 |
Charitable spending per pound spent: | 58p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, Cope Childrens Trust...
Raised: | £7,976,203 |
Spent: | £6,641,729 |
Charitable spending per pound spent: | 68p |
Highest salary: | Between £80K and £90K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, Woking Hospice...
Raised: | £9,887,052 |
Spent: | £8,797,432 |
Charitable spending per pound spent: | 71p |
Highest salary: | Between £110K and £120K |
Figures are for financial year ending 2022-03-31.
Copyright © Unlimited AI CIC 2021. Contact: contact@unlimitedai.co.uk Website: www.unlimitedai.co.uk
Figures are obtained from the UK charity commission. Contains public sector information licensed under the Open Government Licence v3.0. This website is not endorsed by the UK charity commission.
As an Amazon associate, Giving Results is funded by commission from sales made from adverts. Profits are re-invested into maintaining the website or similar charity based projects. Giving Results does not
place cookies on your browser or collect personal information, but clicking Amazon links will cause Amazon to place cookies on your browser. Cookie preferences can be configured on Amazon.