university college or institution of higher
grants tenable
arts to undertake travel
entry to any occupation trade or profession on leaving
In their latest financial year, this charity...
Raised: | £1,396,779 |
Spent: | £1,311,666 |
Charitable spending per pound spent: | 100p |
Highest salary: | Between £80K and £90K |
Figures are for financial year ending 2021-07-31.
In their latest financial year, this charity...
Raised: | £340,816 |
Spent: | £256,319 |
Figures are for financial year ending 2021-12-31.
Advertisement
Book
postgraduate
students postgraduate
university of cambridge
sociological
polytechnic
undergraduate
tennis court
In their latest financial year, this charity...
Raised: | £666 |
Spent: | £96 |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £43,503,647 |
Spent: | £28,736,574 |
Charitable spending per pound spent: | 61p |
Highest salary: | Between £140K and £150K |
Figures are for financial year ending 2022-06-30.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £36,829,000 |
Spent: | £48,450,000 |
Charitable spending per pound spent: | 79p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2022-06-30.
In their latest financial year, this charity...
Raised: | £80,204,000 |
Spent: | £78,975,000 |
Charitable spending per pound spent: | 69p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2022-06-30.
In their latest financial year, this charity...
Raised: | £21,390,000 |
Spent: | £19,684,000 |
Charitable spending per pound spent: | 87p |
Highest salary: | Between £120K and £130K |
Figures are for financial year ending 2022-06-30.
In their latest financial year, this charity...
Raised: | £17,324,000 |
Spent: | £14,492,000 |
Charitable spending per pound spent: | 80p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2022-06-30.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £18,812,198 |
Spent: | £17,057,772 |
Charitable spending per pound spent: | 89p |
Highest salary: | Between £120K and £130K |
Figures are for financial year ending 2022-06-30.
In their latest financial year, this charity...
Raised: | £12,622,000 |
Spent: | £17,160,000 |
Charitable spending per pound spent: | 76p |
Highest salary: | Between £110K and £120K |
Figures are for financial year ending 2021-06-30.
In their latest financial year, this charity...
Raised: | £19,744,500 |
Spent: | £16,055,605 |
Charitable spending per pound spent: | 87p |
Highest salary: | Between £110K and £120K |
Figures are for financial year ending 2021-07-31.
In their latest financial year, this charity...
Raised: | £12,607,518 |
Spent: | £11,689,885 |
Charitable spending per pound spent: | 77p |
Highest salary: | Between £140K and £150K |
Figures are for financial year ending 2022-06-30.
In their latest financial year, this charity...
Raised: | £23,197,000 |
Spent: | £26,288,000 |
Charitable spending per pound spent: | 74p |
Highest salary: | Between £90K and £100K |
Figures are for financial year ending 2022-06-30.
In their latest financial year, this charity...
Raised: | £12,767,081 |
Spent: | £15,615,349 |
Charitable spending per pound spent: | 90p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2022-06-30.
In their latest financial year, this charity...
Raised: | £27,983,000 |
Spent: | £22,259,000 |
Charitable spending per pound spent: | 62p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2022-06-30.
In their latest financial year, this charity...
Raised: | £19,350,213 |
Spent: | £15,393,080 |
Charitable spending per pound spent: | 82p |
Highest salary: | Between £110K and £120K |
Figures are for financial year ending 2021-06-30.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £9,382,994 |
Spent: | £10,375,110 |
Charitable spending per pound spent: | 90p |
Highest salary: | Between £90K and £100K |
Figures are for financial year ending 2021-07-31.
In their latest financial year, this charity...
Raised: | £11,505,659 |
Spent: | £10,486,544 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2021-06-30.
university a college wherein they may work for degrees
work for degrees
postgraduate or other special studies
In their latest financial year, this charity...
Raised: | £11,815,966 |
Spent: | £8,635,605 |
Charitable spending per pound spent: | 95p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2022-06-30.
In their latest financial year, this charity...
Raised: | £9,812,000 |
Spent: | £10,328,000 |
Charitable spending per pound spent: | 83p |
Highest salary: | Between £70K and £80K |
Figures are for financial year ending 2022-06-30.
Copyright © Unlimited AI CIC 2021. Contact: contact@unlimitedai.co.uk Website: www.unlimitedai.co.uk
Figures are obtained from the UK charity commission. Contains public sector information licensed under the Open Government Licence v3.0. This website is not endorsed by the UK charity commission.
As an Amazon associate, Giving Results is funded by commission from sales made from adverts. Profits are re-invested into maintaining the website or similar charity based projects. Giving Results does not
place cookies on your browser or collect personal information, but clicking Amazon links will cause Amazon to place cookies on your browser. Cookie preferences can be configured on Amazon.