spouse
residential accommodation
freemasons
civil partner
accommodation sheltered
rental accommodation
In their latest financial year, this charity...
Raised: | £54,482,000 |
Spent: | £61,116,000 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £140K and £150K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £39,946,000 |
Spent: | £40,351,000 |
Charitable spending per pound spent: | 100p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2021-12-31.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £4,790,000 |
Spent: | £7,938,000 |
Charitable spending per pound spent: | 79p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2021-12-31.
In their latest financial year, this charity...
Raised: | £35,043,000 |
Spent: | £29,797,000 |
Charitable spending per pound spent: | 62p |
Highest salary: | Between £200K and £250K |
Figures are for financial year ending 2021-12-31.
Advertisement
Book
In their latest financial year, Torus Foundation...
Raised: | £8,634,000 |
Spent: | £6,579,000 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £90K and £100K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £11,726,749 |
Spent: | £17,026,297 |
Charitable spending per pound spent: | 81p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2021-12-31.
In their latest financial year, this charity...
Raised: | £194,053 |
Spent: | £576,620 |
Figures are for financial year ending 2021-12-31.
In their latest financial year, this charity...
Raised: | £12,227,313 |
Spent: | £12,386,484 |
Charitable spending per pound spent: | 45p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2022-03-31.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £12,627,000 |
Spent: | £14,113,000 |
Charitable spending per pound spent: | 89p |
Highest salary: | Between £90K and £100K |
Figures are for financial year ending 2022-07-31.
In their latest financial year, this charity...
Raised: | £4,852,000 |
Spent: | £4,409,000 |
Charitable spending per pound spent: | 95p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2021-07-31.
In their latest financial year, this charity...
Raised: | £3,710,993 |
Spent: | £2,603,599 |
Charitable spending per pound spent: | 99p |
Figures are for financial year ending 2021-12-31.
human rights
nationally and internationally
multi cultural
universal declaration of human rights and subsequent
In their latest financial year, this charity...
Raised: | £28,487,000 |
Spent: | £27,660,000 |
Charitable spending per pound spent: | 97p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2022-07-31.
In their latest financial year, this charity...
Raised: | £3,153,549 |
Spent: | £2,316,346 |
Charitable spending per pound spent: | 96p |
Highest salary: | Between £80K and £90K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £7,346,000 |
Spent: | £12,469,000 |
Charitable spending per pound spent: | 84p |
Highest salary: | Between £120K and £130K |
Figures are for financial year ending 2021-12-31.
In their latest financial year, this charity...
Raised: | £1,205,462 |
Spent: | £1,597,616 |
Charitable spending per pound spent: | 98p |
Highest salary: | Between £60K and £70K |
Figures are for financial year ending 2021-12-31.
In their latest financial year, this charity...
Raised: | £2,097,360 |
Spent: | £1,842,689 |
Charitable spending per pound spent: | 100p |
Highest salary: | Between £70K and £80K |
Figures are for financial year ending 2021-12-31.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £4,849,000 |
Spent: | £4,610,000 |
Charitable spending per pound spent: | 86p |
Highest salary: | Between £120K and £130K |
Figures are for financial year ending 2021-12-31.
In their latest financial year, this charity...
Raised: | £1,904,877 |
Spent: | £1,627,869 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £80K and £90K |
Figures are for financial year ending 2021-07-31.
In their latest financial year, Pro Bono Economics...
Raised: | £1,483,885 |
Spent: | £1,385,058 |
Charitable spending per pound spent: | 88p |
Highest salary: | Between £110K and £120K |
Figures are for financial year ending 2021-12-31.
In their latest financial year, Frontline AIDS...
Raised: | £15,192,452 |
Spent: | £15,136,231 |
Charitable spending per pound spent: | 93p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2021-12-31.
Copyright © Unlimited AI CIC 2021. Contact: contact@unlimitedai.co.uk Website: www.unlimitedai.co.uk
Figures are obtained from the UK charity commission. Contains public sector information licensed under the Open Government Licence v3.0. This website is not endorsed by the UK charity commission.
As an Amazon associate, Giving Results is funded by commission from sales made from adverts. Profits are re-invested into maintaining the website or similar charity based projects. Giving Results does not
place cookies on your browser or collect personal information, but clicking Amazon links will cause Amazon to place cookies on your browser. Cookie preferences can be configured on Amazon.