In their latest financial year, Sevenoaks School...
Raised: | £34,914,000 |
Spent: | £37,543,000 |
Charitable spending per pound spent: | 97p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2021-07-31.
In their latest financial year, Charterhouse School...
Raised: | £46,210,000 |
Spent: | £42,243,000 |
Charitable spending per pound spent: | 92p |
Highest salary: | Between £200K and £250K |
Figures are for financial year ending 2022-07-31.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £60,428,000 |
Spent: | £60,623,000 |
Charitable spending per pound spent: | 98p |
Highest salary: | Between £250K and £300K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, Dulwich College...
Raised: | £48,386,084 |
Spent: | £46,875,518 |
Charitable spending per pound spent: | 90p |
Highest salary: | Between £250K and £300K |
Figures are for financial year ending 2022-07-31.
Advertisement
Book
In their latest financial year, Shrewsbury School...
Raised: | £32,416,654 |
Spent: | £30,885,366 |
Charitable spending per pound spent: | 94p |
Highest salary: | Between £200K and £250K |
Figures are for financial year ending 2022-07-31.
In their latest financial year, this charity...
Raised: | £31,457,771 |
Spent: | £29,090,078 |
Charitable spending per pound spent: | 98p |
Highest salary: | Between £250K and £300K |
Figures are for financial year ending 2022-08-31.
In their latest financial year, this charity...
Raised: | £14,621,453 |
Spent: | £14,291,557 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £110K and £120K |
Figures are for financial year ending 2022-08-31.
In their latest financial year, Oakham School...
Raised: | £26,608,000 |
Spent: | £26,584,000 |
Charitable spending per pound spent: | 97p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2021-08-31.
Advertisement
Book
scholarships exhibitions
pupil
teaching profession
exhibitions prizes and rewards
students or prospective
In their latest financial year, this charity...
Raised: | £26,807,856 |
Spent: | £24,897,567 |
Charitable spending per pound spent: | 98p |
Highest salary: | Between £200K and £250K |
Figures are for financial year ending 2022-08-31.
In their latest financial year, this charity...
Raised: | £23,767,876 |
Spent: | £23,077,717 |
Charitable spending per pound spent: | 95p |
Highest salary: | Between £200K and £250K |
Figures are for financial year ending 2021-08-31.
proficiency
boy or boys
scholarship or exhibition
head master
prize or prizes for proficiency
prize for history
In their latest financial year, Uppingham School...
Raised: | £30,523,964 |
Spent: | £30,877,883 |
Charitable spending per pound spent: | 91p |
Highest salary: | Between £200K and £250K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, Hampton School...
Raised: | £30,012,295 |
Spent: | £27,948,696 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £350K and £400K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, this charity...
Raised: | £21,463,256 |
Spent: | £20,643,199 |
Charitable spending per pound spent: | 98p |
Highest salary: | Between £200K and £250K |
Figures are for financial year ending 2022-07-31.
In their latest financial year, this charity...
Raised: | £16,969,000 |
Spent: | £16,445,000 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, this charity...
Raised: | £22,200,000 |
Spent: | £21,366,000 |
Charitable spending per pound spent: | 100p |
Highest salary: | Between £140K and £150K |
Figures are for financial year ending 2022-08-31.
In their latest financial year, this charity...
Raised: | £11,901,122 |
Spent: | £12,100,340 |
Charitable spending per pound spent: | 95p |
Highest salary: | Between £90K and £100K |
Figures are for financial year ending 2021-08-31.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £20,644,000 |
Spent: | £24,557,000 |
Charitable spending per pound spent: | 94p |
Highest salary: | Between £200K and £250K |
Figures are for financial year ending 2021-08-31.
infants children and students
commercial subjects activities and crafts of every description
sporting musical cultural scientific technical religious vocational
In their latest financial year, this charity...
Raised: | £31,835,000 |
Spent: | £32,805,000 |
Charitable spending per pound spent: | 98p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, this charity...
Raised: | £25,368,552 |
Spent: | £24,469,349 |
Charitable spending per pound spent: | 99p |
Figures are for financial year ending 2021-08-31.
incidental educational activities
boarding school in or near wellingborough and by ancillary or incidental
In their latest financial year, this charity...
Raised: | £12,539,957 |
Spent: | £11,876,364 |
Charitable spending per pound spent: | 98p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2021-08-31.
Copyright © Unlimited AI CIC 2021. Contact: contact@unlimitedai.co.uk Website: www.unlimitedai.co.uk
Figures are obtained from the UK charity commission. Contains public sector information licensed under the Open Government Licence v3.0. This website is not endorsed by the UK charity commission.
As an Amazon associate, Giving Results is funded by commission from sales made from adverts. Profits are re-invested into maintaining the website or similar charity based projects. Giving Results does not
place cookies on your browser or collect personal information, but clicking Amazon links will cause Amazon to place cookies on your browser. Cookie preferences can be configured on Amazon.