In their latest financial year, this charity...
Raised: | £485,698,000 |
Spent: | £497,043,000 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £250K and £300K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, this charity...
Raised: | £261,280,000 |
Spent: | £251,604,000 |
Charitable spending per pound spent: | 98p |
Highest salary: | Between £250K and £300K |
Figures are for financial year ending 2021-08-31.
Advertisement
Book
In their latest financial year, Al-khair Foundation...
Raised: | £27,676,245 |
Spent: | £29,672,471 |
Charitable spending per pound spent: | 97p |
Highest salary: | Between £60K and £70K |
Figures are for financial year ending 2022-07-31.
In their latest financial year, this charity...
Raised: | £34,096,991 |
Spent: | £57,266,470 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2022-03-31.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £57,059,000 |
Spent: | £54,435,000 |
Charitable spending per pound spent: | 100p |
Highest salary: | Between £300K and £350K |
Figures are for financial year ending 2021-12-31.
In their latest financial year, St Paul's School...
Raised: | £40,305,000 |
Spent: | £39,591,000 |
Charitable spending per pound spent: | 93p |
Highest salary: | Between £250K and £300K |
Figures are for financial year ending 2022-08-31.
www.warwickschool.org/page_viewer.asp?page=Warwick+Independent+Schools+Foundation&pid=122
In their latest financial year, this charity...
Raised: | £42,202,000 |
Spent: | £36,606,000 |
Charitable spending per pound spent: | 98p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, this charity...
Raised: | £21,239,218 |
Spent: | £20,718,535 |
Charitable spending per pound spent: | 80p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2022-03-31.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £29,358,000 |
Spent: | £28,214,000 |
Charitable spending per pound spent: | 96p |
Highest salary: | Between £200K and £250K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, this charity...
Raised: | £25,733,587 |
Spent: | £24,465,146 |
Charitable spending per pound spent: | 98p |
Highest salary: | Between £250K and £300K |
Figures are for financial year ending 2022-07-31.
In their latest financial year, this charity...
Raised: | £14,621,453 |
Spent: | £14,291,557 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £110K and £120K |
Figures are for financial year ending 2022-08-31.
In their latest financial year, this charity...
Raised: | £60,428,000 |
Spent: | £60,623,000 |
Charitable spending per pound spent: | 98p |
Highest salary: | Between £250K and £300K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, this charity...
Raised: | £47,889,000 |
Spent: | £36,543,000 |
Charitable spending per pound spent: | 98p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, this charity...
Raised: | £39,876,000 |
Spent: | £36,410,000 |
Charitable spending per pound spent: | 93p |
Highest salary: | Between £200K and £250K |
Figures are for financial year ending 2021-08-31.
pupil
recognition of their academic artistic
coventry school foundation
moral or physical achievements
In their latest financial year, this charity...
Raised: | £22,349,094 |
Spent: | £23,532,349 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, this charity...
Raised: | £27,135,679 |
Spent: | £24,205,406 |
Charitable spending per pound spent: | 98p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2021-07-31.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £52,080,000 |
Spent: | £52,545,000 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2021-07-31.
In their latest financial year, this charity...
Raised: | £13,104,000 |
Spent: | £13,735,000 |
Charitable spending per pound spent: | 98p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2021-08-31.
In their latest financial year, this charity...
Raised: | £27,188,023 |
Spent: | £25,131,310 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2022-08-31.
In their latest financial year, King's School...
Raised: | £14,906,000 |
Spent: | £13,827,000 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2022-08-31.
Copyright © Unlimited AI CIC 2021. Contact: contact@unlimitedai.co.uk Website: www.unlimitedai.co.uk
Figures are obtained from the UK charity commission. Contains public sector information licensed under the Open Government Licence v3.0. This website is not endorsed by the UK charity commission.
As an Amazon associate, Giving Results is funded by commission from sales made from adverts. Profits are re-invested into maintaining the website or similar charity based projects. Giving Results does not
place cookies on your browser or collect personal information, but clicking Amazon links will cause Amazon to place cookies on your browser. Cookie preferences can be configured on Amazon.