In their latest financial year, this charity...
Raised: | £115,076 |
Spent: | £93,952 |
Figures are for financial year ending 2021-08-31.
In their latest financial year, this charity...
Raised: | £19,237 |
Spent: | £18,487 |
Figures are for financial year ending 2022-04-30.
Advertisement
Book
In their latest financial year, this charity...
Raised: | £988,001,224 |
Spent: | £956,387,109 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £200K and £250K |
Figures are for financial year ending 2021-12-31.
In their latest financial year, Marie Curie...
Raised: | £165,838,000 |
Spent: | £154,224,000 |
Charitable spending per pound spent: | 72p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2022-03-31.
Advertisement
Book
In their latest financial year, Tearfund...
Raised: | £79,474,000 |
Spent: | £76,914,000 |
Charitable spending per pound spent: | 83p |
Highest salary: | Between £140K and £150K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £75,197,000 |
Spent: | £73,525,000 |
Charitable spending per pound spent: | 61p |
Highest salary: | Between £140K and £150K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, Wateraid...
Raised: | £91,913,000 |
Spent: | £84,496,000 |
Charitable spending per pound spent: | 74p |
Highest salary: | Between £140K and £150K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £351,700,000 |
Spent: | £297,300,000 |
Charitable spending per pound spent: | 29p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2022-03-31.
Advertisement
Book
exclusion or other disadvantage
human rights of older
sickness disease or suffering in older people whether emotional
In their latest financial year, Age Uk...
Raised: | £125,972,000 |
Spent: | £115,293,000 |
Charitable spending per pound spent: | 54p |
Highest salary: | Between £200K and £250K |
Figures are for financial year ending 2022-03-31.
victims of war or natural disaster trouble
present without compromising the ability of future generations to meet their own
In their latest financial year, this charity...
Raised: | £182,941,236 |
Spent: | £173,536,858 |
Charitable spending per pound spent: | 90p |
Highest salary: | Between £90K and £100K |
Figures are for financial year ending 2021-12-31.
In their latest financial year, this charity...
Raised: | £201,362,000 |
Spent: | £187,029,000 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, Dogs Trust...
Raised: | £119,472,406 |
Spent: | £102,502,371 |
Charitable spending per pound spent: | 72p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2021-12-31.
humane behaviour
treatment and security
rescue homes or other facilities
donkeys and mules
care protection treatment and security
facilities for the reception
In their latest financial year, The Donkey Sanctuary...
Raised: | £63,368,000 |
Spent: | £42,197,000 |
Charitable spending per pound spent: | 71p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2021-12-31.
In their latest financial year, Cats Protection...
Raised: | £78,235,000 |
Spent: | £70,667,000 |
Charitable spending per pound spent: | 64p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2021-12-31.
In their latest financial year, Breast Cancer Now...
Raised: | £66,884,000 |
Spent: | £43,991,000 |
Charitable spending per pound spent: | 50p |
Highest salary: | Between £130K and £140K |
Figures are for financial year ending 2022-07-31.
In their latest financial year, Muslim Aid...
Raised: | £20,268,147 |
Spent: | £21,655,537 |
Charitable spending per pound spent: | 91p |
Highest salary: | Between £80K and £90K |
Figures are for financial year ending 2021-12-31.
Advertisement
Book
In their latest financial year, The Halo Trust...
Raised: | £94,925,000 |
Spent: | £95,258,000 |
Charitable spending per pound spent: | 99p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £26,323,000 |
Spent: | £24,164,000 |
Charitable spending per pound spent: | 51p |
Highest salary: | Between £140K and £150K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, Fareshare...
Raised: | £20,296,000 |
Spent: | £18,107,000 |
Charitable spending per pound spent: | 94p |
Highest salary: | Between £100K and £110K |
Figures are for financial year ending 2022-03-31.
In their latest financial year, this charity...
Raised: | £35,939,000 |
Spent: | £40,179,000 |
Charitable spending per pound spent: | 94p |
Highest salary: | Between £150K and £200K |
Figures are for financial year ending 2022-03-28.
Copyright © Unlimited AI CIC 2021. Contact: contact@unlimitedai.co.uk Website: www.unlimitedai.co.uk
Figures are obtained from the UK charity commission. Contains public sector information licensed under the Open Government Licence v3.0. This website is not endorsed by the UK charity commission.
As an Amazon associate, Giving Results is funded by commission from sales made from adverts. Profits are re-invested into maintaining the website or similar charity based projects. Giving Results does not
place cookies on your browser or collect personal information, but clicking Amazon links will cause Amazon to place cookies on your browser. Cookie preferences can be configured on Amazon.